Reading · UK
Prayer times in Reading today
Reading prayer times are calculated from the city's coordinates with UK mosque-style angles in the Europe/London timezone. UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16).
Monday, 12 October 2026 · Europe/London
- Fajr
- 05:32
- Sunrise
- 07:23
- Zuhr
- 12:55
- Asr
- 16:24
- Maghrib
- 18:20
- Isha
- 20:08
Fajr time in Reading today
Fajr time in Reading today is 05:32.
Zuhr time in Reading today
Zuhr time in Reading today is 12:55.
Asr time in Reading today
Asr time in Reading today is 16:24. This Asr time is Hanafi, the UK mosque-style calculation used on this page.
Maghrib time in Reading today
Maghrib time in Reading today is 18:20.
Isha time in Reading today
Isha time in Reading today is 20:08.
Reading prayer timetable — October 2026
Reading times are calculated from the city's coordinates with UK mosque-style angles in the Europe/London timezone. UK Mosque Style (Fajr 18°, Isha 18°, Hanafi Asr, Dhuhr +5min, Maghrib +3min, Fajr floor 01:16).
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 | 05:13 | 07:04 | 12:59 | 16:46 | 18:45 | 20:28 |
| 02 | 05:14 | 07:06 | 12:58 | 16:44 | 18:43 | 20:26 |
| 03 | 05:16 | 07:08 | 12:58 | 16:42 | 18:40 | 20:24 |
| 04 | 05:18 | 07:09 | 12:58 | 16:40 | 18:38 | 20:23 |
| 05 | 05:20 | 07:11 | 12:57 | 16:38 | 18:36 | 20:21 |
| 06 | 05:21 | 07:13 | 12:57 | 16:36 | 18:34 | 20:20 |
| 07 | 05:23 | 07:14 | 12:57 | 16:34 | 18:31 | 20:17 |
| 08 | 05:25 | 07:16 | 12:56 | 16:32 | 18:29 | 20:16 |
| 09 | 05:27 | 07:18 | 12:56 | 16:30 | 18:27 | 20:14 |
| 10 | 05:28 | 07:19 | 12:56 | 16:28 | 18:25 | 20:12 |
| 11 | 05:30 | 07:21 | 12:56 | 16:26 | 18:22 | 20:10 |
| 12 (today) | 05:32 | 07:23 | 12:55 | 16:24 | 18:20 | 20:08 |
| 13 | 05:33 | 07:24 | 12:55 | 16:22 | 18:18 | 20:06 |
| 14 | 05:35 | 07:26 | 12:55 | 16:20 | 18:16 | 20:04 |
| 15 | 05:37 | 07:28 | 12:55 | 16:19 | 18:14 | 20:02 |
| 16 | 05:38 | 07:29 | 12:54 | 16:17 | 18:12 | 19:59 |
| 17 | 05:40 | 07:31 | 12:54 | 16:15 | 18:10 | 19:57 |
| 18 | 05:42 | 07:33 | 12:54 | 16:13 | 18:07 | 19:55 |
| 19 | 05:43 | 07:35 | 12:54 | 16:11 | 18:05 | 19:53 |
| 20 | 05:45 | 07:36 | 12:54 | 16:09 | 18:03 | 19:51 |
| 21 | 05:46 | 07:38 | 12:54 | 16:07 | 18:01 | 19:49 |
| 22 | 05:48 | 07:40 | 12:53 | 16:05 | 17:59 | 19:48 |
| 23 | 05:50 | 07:41 | 12:53 | 16:03 | 17:57 | 19:46 |
| 24 | 05:51 | 07:43 | 12:53 | 16:01 | 17:55 | 19:44 |
| 25 | 04:53 | 06:45 | 11:53 | 15:00 | 16:53 | 18:42 |
| 26 | 04:55 | 06:47 | 11:53 | 14:58 | 16:51 | 18:40 |
| 27 | 04:56 | 06:48 | 11:53 | 14:56 | 16:49 | 18:38 |
| 28 | 04:58 | 06:50 | 11:53 | 14:54 | 16:47 | 18:37 |
| 29 | 04:59 | 06:52 | 11:53 | 14:52 | 16:46 | 18:35 |
| 30 | 05:01 | 06:54 | 11:53 | 14:51 | 16:44 | 18:33 |
| 31 | 05:02 | 06:55 | 11:53 | 14:49 | 16:42 | 18:32 |
Salah, salaah and namaz times in Reading
People search this page as prayer times Reading, salah times, salaah times, and namaz times. The five daily prayers listed here are Fajr, Zuhr, Asr, Maghrib and Isha, with sunrise shown so you can see the end of the Fajr window.
These are beginning (namaz) times for Reading, not iqamah. Open the masjid directory for local jamaat.
Congregational jamaat times are set by each masjid. Use the Reading masjid directory in the app to compare nearby listings, or claim a masjid in the masjid portal if you help run a committee.
Jummah time in Reading
Jummah in Reading is on Friday. Khutba and jamaat are set by each masjid — do not treat today's Zuhr beginning time as the congregation time.
